Usage Statistics for bergskyrkan.se

Summary Period: February 2012
Generated 01-Mar-2012 02:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4069
Total Files 2097
Total Pages 1787
Total Visits 819
Total KBytes 50100
Total Unique Sites 339
Total Unique URLs 28
Total Unique Referrers 335
Total Unique User Agents 210
. Avg Max
Hits per Hour 5 127
Hits per Day 140 231
Files per Day 72 165
Pages per Day 61 138
Sites per Day 11 42
Visits per Day 28 47
KBytes per Day 1728 4304
Hits by Response Code
Code 200 - OK 51.54% 2097
Code 301 - Moved Permanently 0.66% 27
Code 304 - Not Modified 0.15% 6
Code 403 - Forbidden 0.29% 12
Code 404 - Not Found 47.36% 1927

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 129 3.17% 61 2.91% 61 3.41% 28 3.42% 23 6.78% 1497 2.99%
2 141 3.47% 87 4.15% 91 5.09% 34 4.15% 29 8.55% 2014 4.02%
3 195 4.79% 109 5.20% 110 6.16% 34 4.15% 26 7.67% 3040 6.07%
4 220 5.41% 64 3.05% 67 3.75% 26 3.17% 17 5.01% 2234 4.46%
5 67 1.65% 35 1.67% 37 2.07% 28 3.42% 25 7.37% 167 0.33%
6 132 3.24% 68 3.24% 68 3.81% 36 4.40% 27 7.96% 326 0.65%
7 110 2.70% 55 2.62% 58 3.25% 35 4.27% 39 11.50% 532 1.06%
8 119 2.92% 72 3.43% 75 4.20% 45 5.49% 31 9.14% 2088 4.17%
9 176 4.33% 133 6.34% 138 7.72% 29 3.54% 22 6.49% 311 0.62%
10 161 3.96% 119 5.67% 84 4.70% 47 5.74% 33 9.73% 3248 6.48%
11 113 2.78% 46 2.19% 49 2.74% 37 4.52% 20 5.90% 2146 4.28%
12 106 2.61% 49 2.34% 50 2.80% 34 4.15% 33 9.73% 1749 3.49%
13 99 2.43% 50 2.38% 53 2.97% 28 3.42% 28 8.26% 2737 5.46%
14 113 2.78% 57 2.72% 59 3.30% 35 4.27% 24 7.08% 2800 5.59%
15 119 2.92% 28 1.34% 32 1.79% 21 2.56% 22 6.49% 432 0.86%
16 49 1.20% 19 0.91% 20 1.12% 18 2.20% 18 5.31% 114 0.23%
17 86 2.11% 29 1.38% 30 1.68% 27 3.30% 21 6.19% 318 0.63%
18 230 5.65% 60 2.86% 45 2.52% 24 2.93% 21 6.19% 2112 4.21%
19 156 3.83% 99 4.72% 88 4.92% 39 4.76% 42 12.39% 1439 2.87%
20 230 5.65% 102 4.86% 70 3.92% 28 3.42% 26 7.67% 2582 5.15%
21 225 5.53% 133 6.34% 79 4.42% 27 3.30% 31 9.14% 3654 7.29%
22 229 5.63% 165 7.87% 94 5.26% 37 4.52% 30 8.85% 4304 8.59%
23 183 4.50% 121 5.77% 69 3.86% 28 3.42% 30 8.85% 2899 5.79%
24 71 1.74% 35 1.67% 36 2.01% 20 2.44% 23 6.78% 268 0.54%
25 107 2.63% 25 1.19% 25 1.40% 16 1.95% 20 5.90% 430 0.86%
26 142 3.49% 101 4.82% 85 4.76% 19 2.32% 23 6.78% 3572 7.13%
27 56 1.38% 23 1.10% 20 1.12% 10 1.22% 18 5.31% 359 0.72%
28 231 5.68% 126 6.01% 69 3.86% 15 1.83% 24 7.08% 2198 4.39%
29 74 1.82% 26 1.24% 25 1.40% 15 1.83% 17 5.01% 530 1.06%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 232 5.70% 4 127 6.06% 3 97 5.43% 127 3671 7.33%
1 6 186 4.57% 3 111 5.29% 2 84 4.70% 108 3129 6.25%
2 4 138 3.39% 2 82 3.91% 2 63 3.53% 63 1829 3.65%
3 4 125 3.07% 1 49 2.34% 1 50 2.80% 44 1273 2.54%
4 5 172 4.23% 4 132 6.29% 3 98 5.48% 127 3683 7.35%
5 3 113 2.78% 2 81 3.86% 2 64 3.58% 69 2014 4.02%
6 4 142 3.49% 3 92 4.39% 2 72 4.03% 130 3768 7.52%
7 4 121 2.97% 3 92 4.39% 1 55 3.08% 72 2100 4.19%
8 3 102 2.51% 1 37 1.76% 1 41 2.29% 40 1149 2.29%
9 3 90 2.21% 2 58 2.77% 2 58 3.25% 32 918 1.83%
10 3 103 2.53% 1 48 2.29% 1 49 2.74% 37 1067 2.13%
11 7 230 5.65% 4 139 6.63% 3 87 4.87% 82 2364 4.72%
12 3 114 2.80% 2 59 2.81% 2 59 3.30% 33 955 1.91%
13 4 131 3.22% 3 93 4.43% 3 94 5.26% 107 3095 6.18%
14 6 179 4.40% 4 129 6.15% 3 93 5.20% 119 3439 6.86%
15 8 245 6.02% 3 110 5.25% 3 96 5.37% 92 2680 5.35%
16 14 427 10.49% 4 128 6.10% 3 114 6.38% 124 3601 7.19%
17 5 149 3.66% 2 66 3.15% 2 68 3.81% 21 605 1.21%
18 6 189 4.64% 3 90 4.29% 3 95 5.32% 18 528 1.05%
19 7 230 5.65% 3 97 4.63% 2 81 4.53% 68 1985 3.96%
20 5 152 3.74% 2 76 3.62% 2 78 4.36% 50 1446 2.89%
21 6 175 4.30% 2 65 3.10% 2 68 3.81% 47 1351 2.70%
22 5 172 4.23% 2 82 3.91% 2 65 3.64% 77 2235 4.46%
23 5 152 3.74% 1 54 2.58% 2 58 3.25% 42 1215 2.42%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 883 21.70% 354 0.71% /
2 370 9.09% 1192 2.38% /webalizer/
3 133 3.27% 11111 22.18% /webalizer/usage_201110.html
4 107 2.63% 10429 20.82% /webalizer/usage_201201.html
5 85 2.09% 7920 15.81% /webalizer/usage_201111.html
6 60 1.47% 4187 8.36% /webalizer/usage_201109.html
7 34 0.84% 3897 7.78% /webalizer/usage_201112.html
8 33 0.81% 78 0.16% /webalizer/usage.png
9 27 0.66% 2849 5.69% /webalizer/usage_201202.html
10 22 0.54% 123 0.25% /webalizer/ctry_usage_201202.png
11 22 0.54% 81 0.16% /webalizer/daily_usage_201202.png
12 22 0.54% 45 0.09% /webalizer/hourly_usage_201202.png
13 21 0.52% 85 0.17% /webalizer/ctry_usage_201111.png
14 21 0.52% 121 0.24% /webalizer/ctry_usage_201201.png
15 21 0.52% 83 0.17% /webalizer/daily_usage_201201.png
16 21 0.52% 45 0.09% /webalizer/hourly_usage_201201.png
17 20 0.49% 69 0.14% /webalizer/ctry_usage_201109.png
18 20 0.49% 69 0.14% /webalizer/ctry_usage_201110.png
19 20 0.49% 113 0.23% /webalizer/ctry_usage_201112.png
20 20 0.49% 61 0.12% /webalizer/daily_usage_201109.png
21 20 0.49% 72 0.14% /webalizer/daily_usage_201110.png
22 20 0.49% 76 0.15% /webalizer/daily_usage_201111.png
23 20 0.49% 72 0.14% /webalizer/daily_usage_201112.png
24 20 0.49% 40 0.08% /webalizer/hourly_usage_201109.png
25 20 0.49% 39 0.08% /webalizer/hourly_usage_201110.png
26 20 0.49% 42 0.08% /webalizer/hourly_usage_201111.png
27 20 0.49% 43 0.09% /webalizer/hourly_usage_201112.png
28 1 0.02% 0 0.00% /contact.php

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 133 3.27% 11111 22.18% /webalizer/usage_201110.html
2 107 2.63% 10429 20.82% /webalizer/usage_201201.html
3 85 2.09% 7920 15.81% /webalizer/usage_201111.html
4 60 1.47% 4187 8.36% /webalizer/usage_201109.html
5 34 0.84% 3897 7.78% /webalizer/usage_201112.html
6 27 0.66% 2849 5.69% /webalizer/usage_201202.html
7 370 9.09% 1192 2.38% /webalizer/
8 883 21.70% 354 0.71% /
9 22 0.54% 123 0.25% /webalizer/ctry_usage_201202.png
10 21 0.52% 121 0.24% /webalizer/ctry_usage_201201.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 883 21.70% 574 71.48% /
2 370 9.09% 141 17.56% /webalizer/
3 85 2.09% 30 3.74% /webalizer/usage_201111.html
4 60 1.47% 22 2.74% /webalizer/usage_201109.html
5 133 3.27% 16 1.99% /webalizer/usage_201110.html
6 107 2.63% 12 1.49% /webalizer/usage_201201.html
7 27 0.66% 5 0.62% /webalizer/usage_201202.html
8 34 0.84% 3 0.37% /webalizer/usage_201112.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 883 21.70% 552 68.49% /
2 370 9.09% 134 16.63% /webalizer/
3 133 3.27% 54 6.70% /webalizer/usage_201110.html
4 60 1.47% 24 2.98% /webalizer/usage_201109.html
5 34 0.84% 15 1.86% /webalizer/usage_201112.html
6 27 0.66% 12 1.49% /webalizer/usage_201202.html
7 107 2.63% 9 1.12% /webalizer/usage_201201.html
8 85 2.09% 6 0.74% /webalizer/usage_201111.html

Top 30 of 339 Total Sites
# Hits Files KBytes Visits Hostname
1 398 9.78% 2 0.10% 1398 2.79% 4 0.49% 76.72.167.162
2 296 7.27% 286 13.64% 15056 30.05% 85 10.38% 178-137-16-47-lvv.broadband.kyivstar.net
3 232 5.70% 232 11.06% 0 0.00% 232 28.33% 059148242007.ctinets.com
4 146 3.59% 126 6.01% 3913 7.81% 4 0.49% 53559a0f.cm-6-6c.dynamic.ziggo.nl
5 134 3.29% 0 0.00% 473 0.94% 0 0.00% 204.27.60.22
6 127 3.12% 89 4.24% 1700 3.39% 1 0.12% bzq-114-71-13.static.bezeqint.net
7 98 2.41% 30 1.43% 523 1.04% 33 4.03% crawl-66-249-66-169.googlebot.com
8 91 2.24% 0 0.00% 321 0.64% 0 0.00% msnbot-157-55-50-10.search.msn.com
9 79 1.94% 79 3.77% 0 0.00% 1 0.12% 65.94.97.44
10 73 1.79% 63 3.00% 1952 3.90% 2 0.24% 61.pool90-162-188.dynamic.orange.es
11 73 1.79% 63 3.00% 1957 3.91% 2 0.24% c-62-220-176-110.cust.bredband2.com
12 73 1.79% 63 3.00% 1957 3.91% 2 0.24% d43079.upc-d.chello.nl
13 72 1.77% 14 0.67% 453 0.90% 15 1.83% spider-93-158-144-27.yandex.com
14 69 1.70% 2 0.10% 237 0.47% 2 0.24% 76.72.167.164
15 66 1.62% 44 2.10% 103 0.21% 11 1.34% sticker00.yandex.ru
16 58 1.43% 8 0.38% 181 0.36% 1 0.12% 90-227-71-242-no204.tbcn.telia.com
17 57 1.40% 55 2.62% 1442 2.88% 1 0.12% 89.123.11.65
18 52 1.28% 52 2.48% 14 0.03% 49 5.98% 91.201.61.172
19 51 1.25% 5 0.24% 172 0.34% 3 0.37% crawl-66-249-66-251.googlebot.com
20 50 1.23% 24 1.14% 423 0.84% 21 2.56% crawl-66-249-71-36.googlebot.com
21 40 0.98% 40 1.91% 4174 8.33% 2 0.24% 57.232.238.178.static.giga-dns.com
22 39 0.96% 0 0.00% 138 0.27% 0 0.00% 157.55.48.250
23 37 0.91% 35 1.67% 1194 2.38% 1 0.12% 121.red-81-33-44.dynamicip.rima-tde.net
24 37 0.91% 17 0.81% 96 0.19% 1 0.12% 204.11.219.113
25 37 0.91% 35 1.67% 1186 2.37% 1 0.12% 46.166.146.114
26 37 0.91% 35 1.67% 1185 2.36% 1 0.12% 92.85.47.252
27 37 0.91% 35 1.67% 1189 2.37% 1 0.12% host135-134-dynamic.47-79-r.retail.telecomitalia.it
28 36 0.88% 0 0.00% 127 0.25% 0 0.00% 46.165.197.142
29 36 0.88% 1 0.05% 124 0.25% 1 0.12% 76.72.167.163
30 36 0.88% 28 1.34% 767 1.53% 1 0.12% host95-7-dynamic.36-79-r.retail.telecomitalia.it

Top 10 of 339 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 296 7.27% 286 13.64% 15056 30.05% 85 10.38% 178-137-16-47-lvv.broadband.kyivstar.net
2 40 0.98% 40 1.91% 4174 8.33% 2 0.24% 57.232.238.178.static.giga-dns.com
3 146 3.59% 126 6.01% 3913 7.81% 4 0.49% 53559a0f.cm-6-6c.dynamic.ziggo.nl
4 73 1.79% 63 3.00% 1957 3.91% 2 0.24% c-62-220-176-110.cust.bredband2.com
5 73 1.79% 63 3.00% 1957 3.91% 2 0.24% d43079.upc-d.chello.nl
6 73 1.79% 63 3.00% 1952 3.90% 2 0.24% 61.pool90-162-188.dynamic.orange.es
7 127 3.12% 89 4.24% 1700 3.39% 1 0.12% bzq-114-71-13.static.bezeqint.net
8 57 1.40% 55 2.62% 1442 2.88% 1 0.12% 89.123.11.65
9 398 9.78% 2 0.10% 1398 2.79% 4 0.49% 76.72.167.162
10 37 0.91% 35 1.67% 1194 2.38% 1 0.12% 121.red-81-33-44.dynamicip.rima-tde.net

Top 30 of 335 Total Referrers
# Hits Referrer
1 2713 66.67% - (Direct Request)
2 110 2.70% http://seven-kisses.ru
3 45 1.11% http://solutions.my1.ru
4 38 0.93% www.dabloggs.com
5 36 0.88% http://www-mamba.ru
6 28 0.69% http://www.google.com/search
7 12 0.29% http://www.hesselby.com/kyrkor/bergskyrkan.html
8 10 0.25% http://bedbathand-beyondcoupons.com/
9 10 0.25% http://economyfnbynz.cwahi.net/
10 10 0.25% http://fundamentabgudf.dousetsu.com/
11 10 0.25% http://pullxse.cwahi.net/sitemap.html
12 10 0.25% http://turnoverwdkvvu.cwahi.net/sitemap.html
13 10 0.25% http://www.everything4360.com/
14 10 0.25% http://www.everything4360.com/Xbox360_3_red_light_fix.html
15 10 0.25% http://www.everything4360.com/Xbox_360_fre_e_live_gold_account.html
16 10 0.25% http://www.everything4360.com/abgx360-yellow-error-stealth-patch
17 10 0.25% http://www.everything4360.com/download-xbox-360-games-in-time-for-x-mas
18 10 0.25% http://www.everything4360.com/no-flashing-or-modding-required-with-new-x360key-usb-game-loader.php
19 10 0.25% http://www.everything4360.com/what-to-do-after-you-download-xbox-360-games.php
20 9 0.22% http://www.everything4360.com/is-it-legal-to-burn-xbox-360-games-and-backups.php
21 9 0.22% http://www.google.se/url
22 8 0.20% mensweightlosstips.com
23 6 0.15% http://desperationauhvt.cwahi.net/sitemap.html
24 6 0.15% http://fecundxgf.cwahi.net/
25 6 0.15% http://feeds.feedburner.com/jacco
26 6 0.15% http://grindzmbw.cwahi.net/
27 6 0.15% http://guyoqeji.cwahi.net/brauzer-opera-mini.html
28 6 0.15% http://taproomckbbpn.cwahi.net/sitemap.html
29 5 0.12% best-multivitamin-for-men.info
30 5 0.12% http://affirmancepkpqe.cwahi.net/

Top 6 of 6 Total Search Strings
# Hits Search String
1 28 70.00% bergskyrkan.se
2 6 15.00% bergskyrkan
3 3 7.50% bergskyrkan hässelby
4 1 2.50% bergs kyrkan.se
5 1 2.50% berskyrka hässelby
6 1 2.50% församlingen bergskyrkan

Top 15 of 210 Total User Agents
# Hits User Agent
1 470 11.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
2 273 6.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 250 6.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
4 192 4.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 146 3.59% Java/1.6.0_29
6 142 3.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 134 3.29% libwww-perl/5.813
8 110 2.70% Java/1.4.1_04
9 94 2.31% Java/1.6.0_04
10 73 1.79% Java/1.6.0_06
11 73 1.79% Java/1.6.0_30
12 73 1.79% Java/1.6.0_31
13 72 1.77% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
14 60 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
15 58 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11

Usage by Country for February 2012

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1270 31.21% 377 17.98% 8795 17.55% Unresolved/Unknown
2 1266 31.11% 570 27.18% 11171 22.30% Commercial (com)
3 554 13.62% 453 21.60% 18164 36.26% Network (net)
4 246 6.05% 205 9.78% 6064 12.10% Netherlands
5 177 4.35% 142 6.77% 204 0.41% Russian Federation
6 100 2.46% 100 4.77% 56 0.11% Address Routing (arpa)
7 77 1.89% 63 3.00% 1970 3.93% Italy
8 73 1.79% 63 3.00% 1952 3.90% Spain
9 53 1.30% 5 0.24% 172 0.34% Sweden
10 36 0.88% 27 1.29% 814 1.63% Germany
11 35 0.86% 35 1.67% 0 0.00% Australia
12 34 0.84% 1 0.05% 117 0.23% Norway
13 34 0.84% 14 0.67% 297 0.59% Ukraine
14 31 0.76% 0 0.00% 109 0.22% Finland
15 19 0.47% 2 0.10% 61 0.12% Israel
16 9 0.22% 5 0.24% 16 0.03% Czech Republic
17 8 0.20% 4 0.19% 16 0.03% Non-Profit (org)
18 8 0.20% 8 0.38% 28 0.06% Austria
19 7 0.17% 6 0.29% 7 0.01% Hungary
20 6 0.15% 5 0.24% 36 0.07% Turkey
21 5 0.12% 4 0.19% 4 0.01% Brazil
22 4 0.10% 1 0.05% 11 0.02% India
23 4 0.10% 2 0.10% 8 0.02% Seychelles
24 4 0.10% 1 0.05% 11 0.02% Viet Nam
25 2 0.05% 0 0.00% 7 0.01% Chile
26 2 0.05% 1 0.05% 4 0.01% Slovakia
27 1 0.02% 1 0.05% 0 0.00% China
28 1 0.02% 1 0.05% 0 0.00% Iran
29 1 0.02% 1 0.05% 0 0.00% Mexico
30 1 0.02% 0 0.00% 4 0.01% Pakistan


Generated by Webalizer Version 2.20